$61,790.00
Register / Login
image-illustration

ATRP

FUNDAMENTAL ANALYSIS

Choose Your Risk

ATRP Measures Volatility

Average True Range Percentage is the average of the
largest market moves within specific intervals.

DAILY WEEKLY MONTHLY QUARTER
Amazon
for reference
4.26% 10.14% 22.92% 44.32%
7.25% 19.95% 46.01% 246.07%
9.81% 29.39% 69.99% 317.34%
Mid Cap (0)
9.26% 26.66% 67.23% 251.94%
Low Cap (0)
11.50% 39.08% 103.80% 1,301.32%
11.55% 37.46% 87.51% 295.82%
S&P500
for reference
1.40% 3.22% 6.92% 11.90%

* Stock data goes back to 1960 whereas the crypto data only goes back to 2017 when Binance began collecting the data.

** All coins above $40billion market cap. (updated on the 1st of each month)

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SOL 9.90% 26.82% 61.85% 424.57%
2- BNB 7.03% 20.06% 51.38% 310.53%
3- ETH 6.75% 18.31% 39.74% 139.65%
4- BTC 5.33% 14.63% 31.08% 109.53%

** top 100 coins ranked by market cap. with a market capitalisation between $1billion & $40billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- FIL 11.28% 43.27% 133.57% 921.84%
2- UNI 12.23% 46.25% 141.17% 844.48%
3- FTM 11.85% 33.41% 95.87% 810.40%
4- GRT 10.49% 38.83% 105.14% 714.10%
5- INJ 11.69% 31.98% 68.00% 682.86%
6- INJ 11.69% 31.98% 68.00% 682.86%
7- AVAX 9.98% 30.06% 78.10% 598.13%
8- MATIC 10.17% 29.03% 78.62% 592.71%
9- AR 10.74% 28.55% 65.53% 528.11%
10- SHIB 8.94% 25.14% 70.76% 491.45%
11- FET 11.75% 31.19% 67.77% 438.04%
12- RUNE 10.78% 29.85% 60.85% 398.66%
13- NEAR 10.19% 28.15% 57.87% 385.98%
14- HNT 13.06% 37.24% 86.10% 327.75%
15- HBAR 9.07% 24.82% 55.96% 320.26%
16- THETA 9.43% 25.16% 58.60% 314.56%
17- AAVE 9.18% 24.86% 48.18% 301.35%
18- OM 11.05% 29.71% 55.25% 293.56%
19- OM 11.05% 29.71% 55.25% 293.56%
20- STX 10.67% 29.58% 58.13% 291.08%
21- ALGO 9.14% 23.84% 48.68% 260.04%
22- DOT 8.02% 21.70% 42.90% 248.21%
23- VET 8.74% 23.79% 49.87% 245.14%
24- ICP 9.13% 29.25% 38.32% 243.23%
25- LINK 8.76% 23.44% 51.48% 240.53%
26- ATOM 8.78% 22.78% 46.14% 236.56%
27- ADA 7.70% 21.03% 46.74% 219.26%
28- ETC 7.72% 22.02% 47.28% 200.44%
29- MKR 8.23% 22.21% 44.07% 168.26%
30- LTC 7.43% 19.72% 40.10% 154.04%
31- TRX 6.29% 17.50% 36.23% 144.11%
32- BCH 7.27% 19.77% 40.98% 141.87%
33- XRP 7.28% 20.52% 44.91% 113.47%
34- XLM 7.19% 19.75% 42.45% 107.24%
35- XMR 6.71% 17.21% 34.01% 81.34%

** top 100 coins ranked by market cap. with a market capitalisation between $250million & $1billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SFP 10.80% 46.72% 143.70% 968.26%
2- AXS 10.89% 32.23% 89.96% 802.16%
3- SAND 11.12% 34.48% 92.96% 787.35%
4- CHZ 9.94% 28.96% 83.68% 729.72%
5- CRV 11.15% 30.55% 63.51% 602.35%
6- LUNA 12.91% 42.54% 67.85% 571.53%
7- LUNA 12.91% 42.54% 67.85% 571.53%
8- TFUEL 10.00% 29.83% 77.46% 541.90%
9- ANKR 10.29% 28.87% 72.32% 507.67%
10- SUPER 11.44% 31.81% 62.98% 482.84%
11- HOT 9.02% 25.03% 59.42% 465.44%
12- HOT 9.02% 25.03% 59.42% 465.44%
13- 1INCH 10.14% 31.28% 77.00% 460.87%
14- MANA 9.48% 28.01% 65.59% 455.07%
15- ANT 10.85% 32.75% 75.06% 436.71%
16- ROSE 10.59% 28.72% 58.89% 430.66%
17- IOTX 10.38% 30.73% 65.09% 399.67%
18- RVN 9.02% 25.32% 62.71% 389.76%
19- ENJ 9.64% 26.10% 55.41% 377.48%
20- EGLD 8.69% 24.09% 52.85% 372.28%
21- EGLD 8.69% 24.09% 52.85% 372.28%
22- BTT 9.71% 29.55% 79.66% 358.52%
23- BTT 9.71% 29.55% 79.66% 358.52%
24- BTT 9.71% 29.55% 79.66% 358.52%
25- CKB 10.50% 28.61% 58.09% 346.24%
26- TWT 9.25% 24.84% 52.11% 341.75%
27- CELO 9.71% 26.44% 51.15% 339.58%
28- RSR 11.37% 29.81% 58.83% 337.33%
29- DEXE 10.12% 29.50% 59.48% 314.61%
30- CFX 10.87% 31.34% 65.33% 305.74%
31- KSM 9.26% 24.13% 46.19% 296.09%
32- JST 7.59% 22.29% 47.79% 278.86%
33- KAVA 9.97% 26.86% 56.81% 275.93%
34- LPT 10.20% 28.68% 48.62% 261.41%
35- FLOW 8.02% 21.82% 37.27% 258.93%
36- SNX 10.41% 27.04% 49.77% 258.79%
37- SNX 10.41% 27.04% 49.77% 258.79%
38- MINA 9.01% 23.50% 38.87% 251.21%
39- CAKE 7.64% 20.52% 42.32% 228.00%
40- BTG 10.54% 30.04% 55.30% 226.22%
41- QTUM 8.57% 23.90% 50.80% 216.73%
42- COMP 9.17% 24.32% 43.59% 215.67%
43- QNT 7.44% 18.98% 31.33% 214.28%
44- KLAY 7.07% 20.51% 40.30% 209.01%
45- FTT 8.66% 24.92% 50.76% 208.41%
46- NEO 8.67% 23.22% 49.72% 201.56%
47- GNO 6.70% 18.30% 32.41% 195.56%
48- BAT 8.31% 22.03% 46.59% 192.61%
49- ZIL 9.19% 25.43% 56.22% 174.33%
50- DASH 7.47% 20.16% 41.91% 160.90%
51- EOS 7.58% 20.14% 39.91% 153.12%
52- RAY 10.19% 28.48% 58.30% 138.08%
53- ZRX 9.30% 26.01% 53.60% 129.76%
54- XTZ 8.18% 21.31% 42.17% 116.78%
55- ZEC 8.06% 21.52% 43.62% 111.69%
56- PAXG 1.43% 3.68% 6.09% 13.94%

** top 100 coins ranked by market cap. with a market capitalisation between $50million & $250million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- RLC 11.21% 30.38% 62.30% 73,929.06%
2- SUN 8.36% 25.61% 49.13% 42,243.67%
3- ALICE 56.41% 349.64% 1,445.01% 10,283.47%
4- REEF 27.84% 150.31% 579.18% 3,699.88%
5- C98 12.75% 47.29% 140.67% 2,310.46%
6- TKO 16.94% 77.42% 270.39% 2,144.79%
7- TLM 15.10% 60.81% 188.89% 2,086.43%
8- AUDIO 13.27% 44.97% 143.15% 1,172.15%
9- DENT 10.01% 29.43% 74.00% 953.35%
10- VTHO 11.41% 36.39% 89.74% 901.75%
11- STMX 10.51% 32.00% 78.84% 702.39%
12- ALPHA 11.43% 34.16% 105.97% 698.00%
13- ALPHA 11.43% 34.16% 105.97% 698.00%
14- MBL 10.09% 30.15% 70.56% 678.64%
15- CHR 11.23% 33.39% 82.50% 659.81%
16- SLP 10.35% 28.40% 57.28% 577.06%
17- XVS 11.14% 30.97% 74.01% 525.41%
18- SKL 11.34% 32.68% 71.63% 524.41%
19- BADGER 9.95% 28.09% 53.74% 505.34%
20- SUSHI 10.62% 27.91% 57.86% 495.94%
21- CELR 11.17% 30.60% 65.60% 479.10%
22- OGN 11.79% 33.45% 78.12% 471.40%
23- MTL 10.21% 29.85% 67.65% 469.59%
24- MBOX 9.50% 25.47% 50.68% 457.90%
25- DUSK 11.44% 31.61% 67.37% 448.78%
26- STORJ 10.73% 30.42% 67.97% 437.86%
27- NKN 11.10% 31.80% 73.52% 410.11%
28- BAND 11.10% 29.94% 69.60% 402.33%
29- CTSI 11.75% 33.66% 77.65% 399.06%
30- COTI 11.16% 29.97% 61.59% 385.98%
31- TRU 12.17% 34.52% 69.86% 374.62%
32- BNT 8.63% 24.43% 55.67% 374.59%
33- LRC 10.18% 27.96% 63.99% 365.22%
34- BAKE 10.46% 28.83% 60.92% 361.32%
35- HIVE 9.36% 26.94% 57.42% 355.52%
36- ONG 10.51% 31.00% 70.73% 351.51%
37- ARPA 10.80% 29.75% 67.40% 343.63%
38- WIN 8.43% 24.81% 53.73% 342.38%
39- LTO 10.89% 29.55% 64.89% 341.56%
40- ARDR 9.61% 29.08% 63.54% 339.89%
41- BLZ 11.67% 31.27% 67.60% 339.74%
42- POND 10.44% 27.43% 46.17% 334.90%
43- DODO 10.68% 28.59% 50.84% 331.90%
44- WAVES 9.67% 26.93% 58.52% 323.74%
45- GTC 10.47% 29.16% 53.06% 322.89%
46- GTC 10.47% 29.16% 53.06% 322.89%
47- IOST 8.66% 24.36% 54.08% 319.76%
48- REQ 9.23% 26.84% 51.44% 305.76%
49- CVC 10.17% 28.76% 66.75% 301.86%
50- SXP 9.62% 25.97% 52.28% 300.73%
51- SXP 9.62% 25.97% 52.28% 300.73%
52- TRB 12.57% 34.82% 64.32% 298.71%
53- CTK 9.80% 26.46% 56.14% 281.26%
54- CTK 9.80% 26.46% 56.14% 281.26%
55- WAXP 8.16% 23.96% 46.90% 275.69%
56- STPT 10.24% 30.04% 58.44% 267.85%
57- LSK 9.36% 26.01% 52.57% 265.66%
58- BAL 8.63% 23.44% 47.31% 252.41%
59- UMA 10.40% 27.96% 55.73% 247.71%
60- DGB 8.92% 23.59% 45.08% 233.06%
61- DCR 8.91% 24.14% 42.70% 231.06%
62- OXT 9.39% 25.43% 48.32% 230.92%
63- DIA 10.35% 26.70% 46.55% 229.96%
64- ICX 9.28% 25.42% 51.82% 229.30%
65- ONT 8.79% 24.01% 47.57% 214.53%
66- ZEN 9.66% 25.60% 54.46% 202.80%
67- KNC 9.22% 24.80% 45.54% 196.96%
68- YFI 8.85% 24.41% 57.16% 195.61%
69- NMR 9.94% 27.03% 48.35% 193.21%
70- TRIBE 6.78% 22.18% 45.81% 177.15%
71- RIF 9.79% 28.50% 53.12% 176.04%
72- PHA 9.25% 26.25% 49.96% 165.42%
73- XEM 8.58% 22.61% 44.03% 127.65%
74- STG 7.69% 22.69% 42.42% 125.19%
75- XVG 9.50% 26.11% 49.69% 120.99%
76- MASK 10.47% 29.55% 58.71% 113.46%
77- MASK 10.47% 29.55% 58.71% 113.46%
78- PUNDIX 8.97% 24.38% 45.91% 97.24%
79- GHST 5.57% 15.07% 27.28% 70.16%
80- BUSD 0.20% 0.94% 3.36% 13.24%

** top 100 coins ranked by market cap. with a market capitalisation under $50million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- ATA 18.96% 87.88% 320.87% 2,387.82%
2- BTCST 33.03% 171.19% 642.11% 2,347.06%
3- LIT 16.30% 66.26% 211.88% 1,512.48%
4- REN 11.07% 30.00% 60.27% 918.60%
5- SRM 17.57% 69.40% 227.16% 865.96%
6- UNFI 13.22% 41.48% 90.59% 864.86%
7- ONE 10.61% 28.90% 69.99% 695.55%
8- ONE 10.61% 28.90% 69.99% 695.55%
9- BEL 12.77% 41.63% 113.13% 652.06%
10- EPS 15.41% 44.21% 102.33% 632.68%
11- WING 12.91% 40.05% 84.22% 543.68%
12- DREP 12.29% 116.25% 76.53% 538.93%
13- HARD 11.16% 31.77% 64.17% 495.25%
14- LINA 11.48% 34.00% 74.88% 490.28%
15- FLM 11.56% 36.36% 88.02% 472.83%
16- PNT 13.28% 39.71% 101.66% 434.02%
17- PNT 13.28% 39.71% 101.66% 434.02%
18- MIR 14.71% 50.73% 115.82% 423.57%
19- MIR 14.71% 50.73% 115.82% 423.57%
20- DNT 14.46% 43.74% 103.69% 419.87%
21- KEY 12.07% 34.90% 77.30% 416.93%
22- TROY 10.99% 29.46% 63.46% 403.77%
23- BURGER 11.01% 30.11% 48.26% 396.64%
24- BURGER 11.01% 30.11% 48.26% 396.64%
25- VITE 11.23% 31.56% 62.76% 388.21%
26- ORN 10.45% 27.96% 55.79% 383.46%
27- DOGE 8.39% 26.91% 81.16% 381.68%
28- AUTO 11.38% 30.28% 54.65% 371.11%
29- WRX 10.43% 35.49% 76.26% 370.78%
30- PERP 10.47% 28.76% 53.83% 366.99%
31- AKRO 11.86% 33.03% 66.62% 363.89%
32- RAMP 14.43% 40.34% 73.81% 350.78%
33- IRIS 11.27% 29.34% 58.63% 346.30%
34- FIS 11.08% 29.91% 54.77% 345.31%
35- OG 11.80% 33.89% 68.66% 343.83%
36- CTXC 11.80% 35.23% 75.44% 343.60%
37- DEGO 11.07% 31.22% 58.31% 343.14%
38- ASR 10.10% 28.56% 56.59% 336.24%
39- UTK 10.56% 27.74% 54.90% 330.26%
40- FARM 9.38% 26.47% 48.13% 329.13%
41- SC 9.09% 25.66% 53.04% 323.62%
42- DOCK 10.92% 29.96% 62.73% 318.01%
43- MDT 11.65% 30.72% 63.52% 312.75%
44- ATM 9.79% 29.11% 63.73% 311.26%
45- BOND 10.27% 30.92% 46.76% 309.46%
46- BOND 10.27% 30.92% 46.76% 309.46%
47- FORTH 10.16% 27.72% 44.03% 303.30%
48- KMD 9.91% 26.58% 50.31% 300.41%
49- OMG 9.44% 26.63% 60.65% 287.55%
50- FUN 8.65% 25.61% 55.11% 285.82%
51- POLS 9.37% 25.87% 48.51% 285.41%
52- QUICK 9.54% 26.35% 46.20% 284.42%
53- QUICK 9.54% 26.35% 46.20% 284.42%
54- CLV 9.26% 24.77% 43.41% 283.16%
55- PSG 9.02% 24.77% 51.27% 281.61%
56- BTS 10.53% 29.62% 62.72% 281.47%
57- FIO 10.24% 29.30% 57.45% 273.75%
58- AVA 8.77% 23.15% 43.89% 269.30%
59- AVA 8.77% 23.15% 43.89% 269.30%
60- BEAM 12.07% 32.37% 61.46% 267.25%
61- COS 10.27% 28.37% 55.94% 262.89%
62- WAN 9.80% 26.33% 53.53% 262.83%
63- DATA 10.70% 29.84% 55.92% 260.00%
64- NULS 10.13% 27.70% 57.02% 259.63%
65- ERN 10.08% 27.46% 50.33% 248.53%
66- BAR 8.24% 21.86% 39.61% 246.47%
67- MLN 8.73% 24.37% 45.06% 242.57%
68- ACM 8.86% 24.16% 42.92% 235.61%
69- ACM 8.86% 24.16% 42.92% 235.61%
70- JUV 9.49% 26.15% 47.34% 235.47%
71- TORN 13.32% 35.00% 64.81% 228.78%
72- REP 10.59% 29.90% 60.52% 228.77%
73- FOR 9.20% 25.00% 43.67% 227.41%
74- FOR 9.20% 25.00% 43.67% 227.41%
75- MDX 9.17% 25.31% 44.26% 226.54%
76- HC 8.57% 24.18% 54.95% 207.98%
77- ALPACA 8.32% 22.96% 39.76% 184.77%
78- WTC 11.07% 29.88% 61.61% 173.99%
79- YFII 11.10% 32.78% 71.54% 132.72%
80- NBT 9.79% 26.30% 48.80% 79.17%