$95,229.00
Register / Login
image-illustration

ATRP

FUNDAMENTAL ANALYSIS

Choose Your Risk

ATRP Measures Volatility

Average True Range Percentage is the average of the
largest market moves within specific intervals.

DAILY WEEKLY MONTHLY QUARTER
Google
for reference
2.32% 5.55% 12.74% 24.30%
7.17% 19.89% 45.16% 219.55%
9.84% 29.92% 69.79% 241.09%
Mid Cap (0)
11.37% 39.62% 112.84% 289.15%
Low Cap (0)
12.61% 46.33% 128.45% 1,129.95%
11.77% 39.59% 97.50% 270.51%
S&P500
for reference
1.40% 3.22% 6.92% 11.90%

* Stock data goes back to 1960 whereas the crypto data only goes back to 2017 when Binance began collecting the data.

** All coins above $40billion market cap. (updated on the 1st of each month)

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SOL 9.67% 26.24% 59.84% 424.57%
2- BNB 6.90% 19.67% 49.50% 310.53%
3- ETH 6.68% 18.15% 38.90% 139.65%
4- XRP 7.34% 20.89% 47.09% 113.47%
5- BTC 5.27% 14.48% 30.47% 109.53%

** top 100 coins ranked by market cap. with a market capitalisation between $1billion & $40billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- FIL 11.04% 41.76% 126.58% 921.84%
2- SAND 11.05% 34.45% 92.06% 787.35%
3- GRT 10.35% 37.62% 100.16% 714.10%
4- INJ 11.49% 31.41% 65.44% 682.86%
5- INJ 11.49% 31.41% 65.44% 682.86%
6- JUP 18.00% 82.75% 259.34% 643.39%
7- WLD 17.50% 74.64% 242.62% 626.68%
8- AVAX 9.82% 29.45% 73.58% 598.13%
9- AR 10.64% 28.34% 61.84% 528.11%
10- SHIB 8.90% 24.92% 67.46% 491.45%
11- FET 11.61% 30.85% 65.83% 438.04%
12- SUI 12.15% 46.32% 138.70% 401.71%
13- NEAR 10.05% 27.74% 56.14% 385.98%
14- BTT 9.71% 29.55% 79.66% 358.52%
15- BTT 9.71% 29.55% 79.66% 358.52%
16- BTT 9.71% 29.55% 79.66% 358.52%
17- HBAR 9.22% 25.46% 58.25% 320.26%
18- DEXE 10.17% 29.25% 56.49% 314.61%
19- THETA 9.43% 25.25% 58.82% 314.56%
20- AAVE 9.19% 25.04% 46.69% 301.35%
21- OM 10.96% 29.99% 57.17% 293.56%
22- OM 10.96% 29.99% 57.17% 293.56%
23- STX 10.54% 29.18% 56.27% 291.08%
24- SEI 11.56% 36.88% 95.49% 289.53%
25- PEPE 12.20% 35.71% 91.15% 266.05%
26- ALGO 9.21% 24.38% 47.24% 260.04%
27- FLOW 8.00% 21.86% 37.35% 258.93%
28- DOT 8.04% 21.98% 43.74% 248.21%
29- VET 8.78% 24.03% 49.74% 245.14%
30- ICP 9.05% 28.56% 37.80% 243.23%
31- LINK 8.76% 23.55% 50.54% 240.53%
32- FLOKI 10.48% 31.47% 80.28% 238.07%
33- ATOM 8.74% 22.84% 44.67% 236.56%
34- ADA 7.74% 21.35% 45.34% 219.26%
35- QNT 7.52% 19.42% 31.33% 214.28%
36- NEO 8.66% 23.23% 48.91% 201.56%
37- ETC 7.69% 21.93% 46.44% 200.44%
38- TIA 11.09% 31.57% 67.60% 197.05%
39- BONK 13.01% 37.93% 82.94% 180.87%
40- WIF 13.62% 39.14% 85.82% 169.42%
41- MKR 8.16% 22.10% 43.05% 168.26%
42- LTC 7.44% 19.81% 39.58% 154.04%
43- EOS 7.62% 20.41% 40.20% 153.12%
44- TRX 6.25% 17.59% 35.23% 144.11%
45- BCH 7.25% 19.70% 39.57% 141.87%
46- RAY 10.35% 29.05% 57.75% 138.08%
47- XTZ 8.22% 21.60% 43.56% 116.78%
48- XLM 7.33% 20.62% 48.40% 107.24%
49- ARB 7.74% 22.52% 46.82% 104.20%
50- PYTH 9.37% 25.30% 54.59% 103.16%
51- XMR 6.71% 17.21% 34.01% 81.34%
52- FDUSD 0.21% 0.85% 2.50% 6.14%

** top 100 coins ranked by market cap. with a market capitalisation between $250million & $1billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- MEME 32.74% 178.88% 669.52% 2,063.09%
2- MEME 32.74% 178.88% 669.52% 2,063.09%
3- SFP 10.39% 44.16% 132.92% 968.26%
4- VTHO 11.68% 37.76% 93.45% 901.75%
5- AXS 10.67% 31.58% 84.63% 802.16%
6- CHZ 9.87% 28.65% 80.66% 729.72%
7- JTO 19.00% 83.34% 263.53% 727.56%
8- CRV 11.16% 30.85% 63.47% 602.35%
9- MATIC 10.17% 29.03% 78.62% 592.71%
10- TFUEL 9.91% 29.45% 75.63% 541.90%
11- SKL 11.30% 32.58% 70.57% 524.41%
12- ANKR 10.17% 28.49% 69.45% 507.67%
13- SUSHI 10.66% 28.38% 57.02% 495.94%
14- SUPER 11.35% 31.49% 60.10% 482.84%
15- HOT 9.07% 25.24% 58.77% 465.44%
16- HOT 9.07% 25.24% 58.77% 465.44%
17- 1INCH 9.96% 30.57% 72.61% 460.87%
18- MANA 9.45% 28.04% 64.99% 455.07%
19- ROSE 10.49% 28.52% 57.03% 430.66%
20- ARKM 14.17% 51.55% 152.39% 399.83%
21- IOTX 10.27% 30.13% 62.51% 399.67%
22- RUNE 10.72% 29.61% 58.76% 398.66%
23- RVN 8.99% 25.13% 60.59% 389.76%
24- ENJ 9.63% 26.13% 55.50% 377.48%
25- EGLD 8.65% 24.10% 51.52% 372.28%
26- EGLD 8.65% 24.10% 51.52% 372.28%
27- ORDI 11.79% 35.14% 87.63% 369.95%
28- CKB 10.31% 28.04% 55.49% 346.24%
29- TWT 9.04% 24.25% 49.30% 341.75%
30- CELO 9.61% 26.10% 49.26% 339.58%
31- RSR 11.45% 30.41% 56.99% 337.33%
32- HNT 13.06% 37.24% 86.10% 327.75%
33- CFX 10.73% 30.83% 62.06% 305.74%
34- KSM 9.30% 24.68% 48.00% 296.09%
35- JST 7.52% 22.28% 46.13% 278.86%
36- KAVA 9.89% 26.66% 55.71% 275.93%
37- LPT 10.19% 28.70% 47.15% 261.41%
38- SNX 10.32% 26.88% 49.03% 258.79%
39- SNX 10.32% 26.88% 49.03% 258.79%
40- MINA 8.96% 23.38% 38.30% 251.21%
41- CAKE 7.67% 20.83% 41.87% 228.00%
42- QTUM 8.56% 23.97% 50.38% 216.73%
43- COMP 9.13% 24.44% 42.75% 215.67%
44- FTT 9.08% 25.66% 49.83% 208.41%
45- ZEN 9.80% 26.39% 54.42% 202.80%
46- GNO 6.63% 18.12% 31.24% 195.56%
47- BAT 8.32% 22.07% 45.05% 192.61%
48- TRIBE 6.78% 22.18% 45.81% 177.15%
49- ZIL 9.16% 25.33% 55.23% 174.33%
50- DASH 7.51% 20.37% 41.37% 160.90%
51- ZRX 9.33% 26.01% 52.90% 129.76%
52- PENDLE 9.98% 28.02% 55.67% 121.27%
53- ZEC 8.15% 21.79% 42.83% 111.69%
54- AXL 10.28% 28.98% 55.83% 104.69%
55- BLUR 9.80% 26.89% 53.32% 102.17%
56- PAXG 1.41% 3.65% 5.94% 13.94%

** top 100 coins ranked by market cap. with a market capitalisation between $50million & $250million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- RLC 11.05% 29.98% 60.39% 73,929.06%
2- SUN 8.36% 25.47% 47.31% 42,243.67%
3- ALICE 52.27% 322.44% 1,324.39% 10,283.47%
4- ATA 18.20% 83.11% 295.73% 2,387.82%
5- C98 12.38% 45.24% 131.41% 2,310.46%
6- TKO 16.27% 73.01% 249.26% 2,144.79%
7- TLM 14.59% 57.83% 175.80% 2,086.43%
8- MANTA 27.01% 145.35% 593.59% 1,600.38%
9- AUDIO 12.95% 43.41% 133.86% 1,172.15%
10- DYM 19.01% 107.85% 381.18% 1,138.95%
11- STRK 19.95% 99.19% 331.87% 1,001.80%
12- DENT 9.96% 29.19% 71.86% 953.35%
13- STMX 10.35% 31.35% 75.84% 702.39%
14- ALPHA 11.31% 33.81% 101.72% 698.00%
15- ALPHA 11.31% 33.81% 101.72% 698.00%
16- MBL 10.02% 29.87% 68.64% 678.64%
17- CHR 11.09% 32.77% 79.25% 659.81%
18- BEL 12.54% 40.54% 106.52% 652.06%
19- MAV 16.61% 73.22% 236.31% 644.23%
20- SLP 10.33% 28.33% 55.03% 577.06%
21- XVS 10.89% 30.21% 70.56% 525.41%
22- BADGER 9.76% 27.50% 50.91% 505.34%
23- EDU 13.35% 60.12% 190.66% 490.16%
24- CELR 11.09% 30.64% 64.28% 479.10%
25- OGN 11.62% 32.92% 75.06% 471.40%
26- MTL 10.11% 29.40% 65.55% 469.59%
27- MBOX 9.47% 25.53% 49.61% 457.90%
28- DUSK 11.28% 31.17% 65.25% 448.78%
29- STORJ 10.61% 30.03% 65.15% 437.86%
30- ANT 10.85% 32.75% 75.06% 436.71%
31- NKN 10.93% 31.30% 71.04% 410.11%
32- BAND 10.93% 29.54% 66.64% 402.33%
33- CTSI 11.53% 32.96% 74.62% 399.06%
34- COTI 11.07% 29.78% 59.98% 385.98%
35- DOGE 8.44% 27.01% 80.13% 381.68%
36- TRU 12.04% 34.06% 67.38% 374.62%
37- BNT 8.52% 24.12% 53.08% 374.59%
38- LRC 10.10% 27.90% 62.66% 365.22%
39- BAKE 10.31% 28.44% 57.99% 361.32%
40- HIVE 9.49% 27.34% 56.83% 355.52%
41- ONG 10.38% 30.45% 68.56% 351.51%
42- ARPA 10.70% 29.63% 65.33% 343.63%
43- CTXC 11.85% 35.31% 75.63% 343.60%
44- WIN 8.41% 24.77% 52.40% 342.38%
45- ARDR 9.57% 28.75% 60.79% 339.89%
46- POND 10.62% 28.36% 46.78% 334.90%
47- DODO 10.54% 28.27% 49.23% 331.90%
48- WAVES 9.67% 26.93% 58.52% 323.74%
49- IOST 8.65% 24.28% 53.26% 319.76%
50- REQ 9.09% 26.36% 48.62% 305.76%
51- FORTH 10.04% 27.32% 42.61% 303.30%
52- CVC 10.17% 28.44% 64.27% 301.86%
53- SXP 9.60% 25.94% 50.97% 300.73%
54- SXP 9.60% 25.94% 50.97% 300.73%
55- TRB 12.30% 34.20% 62.39% 298.71%
56- CLV 9.86% 28.03% 54.65% 283.16%
57- CTK 9.87% 26.70% 55.20% 281.26%
58- CTK 9.87% 26.70% 55.20% 281.26%
59- WAXP 8.16% 23.78% 46.10% 275.69%
60- STPT 10.22% 29.95% 58.27% 267.85%
61- LSK 9.24% 25.59% 51.39% 265.66%
62- LOOM 8.80% 28.44% 76.65% 255.53%
63- BAL 8.56% 23.35% 45.42% 252.41%
64- UMA 10.29% 27.68% 53.61% 247.71%
65- DGB 9.07% 24.08% 47.03% 233.06%
66- DCR 8.83% 23.92% 41.44% 231.06%
67- OXT 9.38% 25.70% 48.54% 230.92%
68- DIA 10.38% 26.68% 44.59% 229.96%
69- ICX 9.21% 25.20% 51.01% 229.30%
70- TORN 13.32% 35.00% 64.81% 228.78%
71- BTG 10.54% 30.04% 55.30% 226.22%
72- ONT 8.76% 23.97% 46.95% 214.53%
73- KNC 9.13% 24.52% 44.46% 196.96%
74- YFI 8.77% 24.54% 55.24% 195.61%
75- NMR 9.82% 26.64% 47.03% 193.21%
76- PHA 9.62% 28.56% 48.89% 165.42%
77- ARK 10.91% 34.47% 77.81% 152.86%
78- NTRN 10.20% 29.90% 66.76% 151.73%
79- BOME 12.70% 36.11% 79.45% 148.10%
80- XEM 8.58% 22.61% 44.03% 127.65%
81- STG 7.97% 23.92% 42.29% 125.19%
82- IQ 7.87% 23.35% 54.38% 124.31%
83- IQ 7.87% 23.35% 54.38% 124.31%
84- XVG 9.89% 27.57% 50.38% 120.99%
85- MASK 10.34% 29.09% 55.81% 113.46%
86- MASK 10.34% 29.09% 55.81% 113.46%
87- SNT 7.88% 23.78% 48.09% 106.41%
88- PUNDIX 8.85% 23.91% 44.87% 97.24%
89- METIS 9.13% 26.95% 49.26% 89.45%
90- AERGO 7.32% 21.02% 44.45% 89.26%
91- RDNT 8.12% 22.02% 41.75% 75.11%
92- BUSD 0.20% 0.94% 3.36% 13.24%

** top 100 coins ranked by market cap. with a market capitalisation under $50million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- REEF 27.84% 150.31% 579.18% 3,699.88%
2- ALT 26.32% 168.27% 597.38% 1,608.47%
3- LIT 15.71% 63.22% 197.60% 1,512.48%
4- ACE 21.11% 106.19% 359.83% 1,021.64%
5- REN 11.18% 30.33% 62.50% 918.60%
6- SRM 17.57% 69.40% 227.16% 865.96%
7- UNFI 13.36% 42.14% 90.59% 864.86%
8- UNI 11.99% 44.75% 133.33% 844.48%
9- ONE 10.64% 29.25% 69.37% 695.55%
10- ONE 10.64% 29.25% 69.37% 695.55%
11- EPS 15.41% 44.21% 102.33% 632.68%
12- LUNA 12.64% 41.38% 65.97% 571.53%
13- LUNA 12.64% 41.38% 65.97% 571.53%
14- WING 12.69% 38.92% 79.68% 543.68%
15- HARD 11.19% 31.63% 61.24% 495.25%
16- LINA 11.32% 33.59% 71.33% 490.28%
17- FLM 11.31% 35.30% 83.88% 472.83%
18- MIR 14.71% 50.73% 115.82% 423.57%
19- MIR 14.71% 50.73% 115.82% 423.57%
20- DNT 14.46% 43.74% 103.69% 419.87%
21- KEY 12.12% 34.66% 76.02% 416.93%
22- TROY 11.35% 30.74% 63.72% 403.77%
23- BURGER 10.77% 29.47% 46.43% 396.64%
24- BURGER 10.77% 29.47% 46.43% 396.64%
25- VITE 11.27% 31.51% 60.71% 388.21%
26- WRX 10.54% 35.64% 74.93% 370.78%
27- PERP 10.34% 28.50% 51.72% 366.99%
28- AKRO 11.78% 32.92% 64.54% 363.89%
29- RAMP 14.43% 40.34% 73.81% 350.78%
30- IRIS 11.50% 29.45% 59.09% 346.30%
31- FIS 11.04% 29.80% 52.99% 345.31%
32- OG 11.88% 34.20% 65.04% 343.83%
33- DEGO 11.05% 31.12% 56.95% 343.14%
34- LTO 10.77% 29.07% 62.97% 341.56%
35- BLZ 11.66% 31.34% 65.75% 339.74%
36- ASR 9.81% 27.56% 53.75% 336.24%
37- UTK 10.78% 28.65% 53.50% 330.26%
38- FARM 9.28% 26.28% 47.42% 329.13%
39- SC 8.99% 25.16% 51.34% 323.62%
40- GTC 10.31% 28.57% 51.56% 322.89%
41- GTC 10.31% 28.57% 51.56% 322.89%
42- DOCK 10.92% 29.96% 62.73% 318.01%
43- MDT 11.49% 30.43% 60.82% 312.75%
44- ATM 9.59% 28.25% 60.84% 311.26%
45- BOND 10.27% 30.92% 46.76% 309.46%
46- BOND 10.27% 30.92% 46.76% 309.46%
47- KMD 9.87% 26.57% 49.51% 300.41%
48- OMG 9.44% 26.63% 60.65% 287.55%
49- FUN 8.60% 25.43% 53.10% 285.82%
50- POLS 9.37% 25.87% 48.51% 285.41%
51- QUICK 9.37% 25.94% 44.66% 284.42%
52- QUICK 9.37% 25.94% 44.66% 284.42%
53- PSG 9.02% 24.86% 48.97% 281.61%
54- BTS 10.53% 29.62% 62.72% 281.47%
55- FIO 10.20% 29.01% 55.55% 273.75%
56- AVA 9.08% 24.91% 49.83% 269.30%
57- AVA 9.08% 24.91% 49.83% 269.30%
58- BEAM 12.07% 32.37% 61.46% 267.25%
59- COS 10.21% 28.20% 54.96% 262.89%
60- WAN 9.62% 25.95% 51.83% 262.83%
61- DATA 10.56% 29.30% 54.00% 260.00%
62- NULS 10.05% 27.48% 55.29% 259.63%
63- ERN 10.01% 27.27% 48.62% 248.53%
64- BAR 8.22% 21.87% 38.72% 246.47%
65- MLN 8.68% 24.27% 43.04% 242.57%
66- ACM 8.66% 23.50% 41.01% 235.61%
67- ACM 8.66% 23.50% 41.01% 235.61%
68- JUV 9.25% 25.39% 44.79% 235.47%
69- REP 10.59% 29.90% 60.52% 228.77%
70- FOR 9.20% 25.00% 43.67% 227.41%
71- FOR 9.20% 25.00% 43.67% 227.41%
72- MDX 9.17% 25.31% 44.26% 226.54%
73- ALPACA 8.40% 23.42% 38.66% 184.77%
74- CREAM 11.60% 33.37% 76.13% 182.65%
75- RIF 9.66% 27.88% 51.18% 176.04%
76- YFII 11.10% 32.78% 71.54% 132.72%
77- OAX 11.29% 32.34% 69.13% 122.61%
78- AST 8.58% 24.97% 50.37% 103.84%
79- PIVX 8.59% 23.87% 43.83% 91.29%
80- COMBO 8.55% 23.39% 43.60% 81.11%
81- COMBO 8.55% 23.39% 43.60% 81.11%
82- NBT 9.79% 26.30% 48.80% 79.17%
83- GHST 5.82% 15.66% 27.03% 70.16%