Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 11178.487%
Median: -0.1329%
Mode: N/A
Standard Deviation: 445310.25%
Range: 17739999.970%
Minimum: -99.9703%
Maximum: 17739900.0000%
Count: 1587
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 16 | 1.0% | 1.0% |
N4 | -20% to -10% | 62 | 3.9% | 4.9% |
N3 | -10% to -5% | 172 | 10.8% | 15.7% |
N2 | -5% to -2.5% | 227 | 14.3% | 30.0% |
N1 | -2.5% to 0% | 332 | 20.9% | 50.9% |
P1 | 0% to 2.5% | 322 | 20.3% | 71.2% |
P2 | 2.5% to 5% | 191 | 12.0% | 83.2% |
P3 | 5% to 10% | 158 | 10.0% | 93.2% |
P4 | 10% to 20% | 77 | 4.9% | 98.1% |
P5 | Greater than 20% | 30 | 1.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 778 | 49.02% | 0.00% |
Negative Data Points | 0.00% | 809 | 50.98% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 456488.74% | -434131.76 | 793 | 49.97% | 68.27% |
2 | 901798.99% | -879442.01 | 805 | 50.72% | 95.45% |
3 | 1347109.24% | -1324752.26 | 820 | 51.67% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 322.219%
Median: 8.8493%
Mode: N/A
Standard Deviation: 12284.42%
Range: 492756.198%
Minimum: 0.9448%
Maximum: 492757.1429%
Count: 1609
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 0 | 0.0% | 0.0% |
N4 | -20% to -10% | 0 | 0.0% | 0.0% |
N3 | -10% to -5% | 0 | 0.0% | 0.0% |
N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 2.5% | 42 | 2.6% | 2.6% |
P2 | 2.5% to 5% | 248 | 15.4% | 18.0% |
P3 | 5% to 10% | 630 | 39.2% | 57.2% |
P4 | 10% to 20% | 499 | 31.0% | 88.2% |
P5 | Greater than 20% | 190 | 11.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 1609 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 12606.64% | -11962.20 | 178 | 11.06% | 68.27% |
2 | 24891.06% | -24246.62 | 646 | 40.15% | 95.45% |
3 | 37175.48% | -36531.04 | 814 | 50.59% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 46446.257%
Median: -0.8866%
Mode: N/A
Standard Deviation: 673041.50%
Range: 9753400.000%
Minimum: -99.9999%
Maximum: 9753300.0000%
Count: 210
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 8 | 3.8% | 3.8% |
N4 | -30% to -20% | 7 | 3.3% | 7.1% |
N3 | -20% to -10% | 29 | 13.8% | 20.9% |
N2 | -10% to -5% | 25 | 11.9% | 32.8% |
N1 | -5% to 0% | 39 | 18.6% | 51.4% |
P1 | 0% to 5% | 28 | 13.3% | 64.7% |
P2 | 5% to 10% | 18 | 8.6% | 73.3% |
P3 | 10% to 20% | 31 | 14.8% | 88.1% |
P4 | 20% to 30% | 7 | 3.3% | 91.4% |
P5 | Greater than 30% | 18 | 8.6% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 102 | 48.57% | 0.00% |
Negative Data Points | 0.00% | 108 | 51.43% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 719487.76% | -626595.24 | 113 | 53.81% | 68.27% |
2 | 1392529.26% | -1299636.74 | 113 | 53.81% | 95.45% |
3 | 2065570.76% | -1972678.24 | 151 | 71.90% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 706648.517%
Median: 27.7652%
Mode: N/A
Standard Deviation: 10739407.00%
Range: 163224898.248%
Minimum: 1.7518%
Maximum: 163224900.0000%
Count: 231
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 0 | 0.0% | 0.0% |
N4 | -30% to -20% | 0 | 0.0% | 0.0% |
N3 | -20% to -10% | 0 | 0.0% | 0.0% |
N2 | -10% to -5% | 0 | 0.0% | 0.0% |
N1 | -5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 5% | 3 | 1.3% | 1.3% |
P2 | 5% to 10% | 13 | 5.6% | 6.9% |
P3 | 10% to 20% | 53 | 22.9% | 29.8% |
P4 | 20% to 30% | 60 | 26.0% | 55.8% |
P5 | Greater than 30% | 102 | 44.2% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 231 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 11446055.52% | -10032758.48 | 5 | 2.16% | 68.27% |
2 | 22185462.52% | -20772165.48 | 72 | 31.17% | 95.45% |
3 | 32924869.52% | -31511572.48 | 136 | 58.87% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 17.347%
Median: 0.2903%
Mode: N/A
Standard Deviation: 72.56%
Range: 355.795%
Minimum: -88.6413%
Maximum: 267.1536%
Count: 43
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 1 | 2.3% | 2.3% |
N4 | -80% to -40% | 2 | 4.7% | 7.0% |
N3 | -40% to -20% | 8 | 18.6% | 25.6% |
N2 | -20% to -10% | 2 | 4.7% | 30.3% |
N1 | -10% to 0% | 8 | 18.6% | 48.9% |
P1 | 0% to 10% | 8 | 18.6% | 67.5% |
P2 | 10% to 20% | 2 | 4.7% | 72.2% |
P3 | 20% to 40% | 3 | 7.0% | 79.2% |
P4 | 40% to 80% | 5 | 11.6% | 90.8% |
P5 | Greater than 80% | 4 | 9.3% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 22 | 51.16% | 0.00% |
Negative Data Points | 0.00% | 21 | 48.84% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 89.91% | -55.21 | 36 | 83.72% | 68.27% |
2 | 162.47% | -127.77 | 40 | 93.02% | 95.45% |
3 | 235.03% | -200.33 | 41 | 95.35% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 4015994.215%
Median: 61.1065%
Mode: N/A
Standard Deviation: 29782754.00%
Range: 220874898.574%
Minimum: 1.4259%
Maximum: 220874900.0000%
Count: 55
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 0 | 0.0% | 0.0% |
N3 | -40% to -20% | 0 | 0.0% | 0.0% |
N2 | -20% to -10% | 0 | 0.0% | 0.0% |
N1 | -10% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 10% | 12 | 21.8% | 21.8% |
P2 | 10% to 20% | 1 | 1.8% | 23.6% |
P3 | 20% to 40% | 1 | 1.8% | 25.4% |
P4 | 40% to 80% | 21 | 38.2% | 63.6% |
P5 | Greater than 80% | 20 | 36.4% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 55 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 33798748.22% | -25766759.79 | 24 | 43.64% | 68.27% |
2 | 63581502.22% | -55549513.79 | 45 | 81.82% | 95.45% |
3 | 93364256.22% | -85332267.79 | 54 | 98.18% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 474.053%
Median: 120.0876%
Mode: N/A
Standard Deviation: 1023.80%
Range: 2851.619%
Minimum: -97.9336%
Maximum: 2753.6850%
Count: 7
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 1 | 14.3% | 14.3% |
N3 | -75% to -50% | 1 | 14.3% | 28.6% |
N2 | -50% to -25% | 0 | 0.0% | 28.6% |
N1 | -25% to 0% | 0 | 0.0% | 28.6% |
P1 | 0% to 25% | 1 | 14.3% | 42.9% |
P2 | 25% to 50% | 0 | 0.0% | 42.9% |
P3 | 50% to 75% | 0 | 0.0% | 42.9% |
P4 | 75% to 100% | 1 | 14.3% | 57.2% |
P5 | Greater than 100% | 3 | 42.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 5 | 71.43% | 0.00% |
Negative Data Points | 0.00% | 2 | 28.57% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 1497.85% | -549.75 | 2 | 28.57% | 68.27% |
2 | 2521.65% | -1573.55 | 3 | 42.86% | 95.45% |
3 | 3545.45% | -2597.35 | 5 | 71.43% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 37360021.629%
Median: 401.5192%
Mode: N/A
Standard Deviation: 100000000.00%
Range: 298874802.015%
Minimum: 97.9854%
Maximum: 298874900.0000%
Count: 8
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 0 | 0.0% | 0.0% |
N1 | -25% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 25% | 0 | 0.0% | 0.0% |
P2 | 25% to 50% | 0 | 0.0% | 0.0% |
P3 | 50% to 75% | 0 | 0.0% | 0.0% |
P4 | 75% to 100% | 1 | 12.5% | 12.5% |
P5 | Greater than 100% | 7 | 87.5% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 8 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 137360021.63% | -62639978.37 | 0 | 0.00% | 68.27% |
2 | 237360021.63% | -162639978.37 | 3 | 37.50% | 95.45% |
3 | 337360021.63% | -262639978.37 | 4 | 50.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 0
CMC Rank: 0
Block Time: 0 mins
All Time Low: $0
Distance from ATL: 0%
ATL Date: Feb 2025
All Time High: $0
Distance from ATH: 0%
ATH Date: Feb 2025
CIRCULATING SUPPLY:
0
DEVELOPER DATA
Genesis Block: 20th Feb 2025
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0