Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.273%
Median: -0.0232%
Mode: 0%
Standard Deviation: 6.62%
Range: 133.180%
Minimum: -33.8558%
Maximum: 99.3240%
Count: 1577
Price change in the last 24hr: -1.9%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 2 | 0.1% | 0.1% |
N4 | -20% to -10% | 48 | 3.0% | 3.1% |
N3 | -10% to -5% | 171 | 10.8% | 13.9% |
N2 | -5% to -2.5% | 228 | 14.5% | 28.4% |
N1 | -2.5% to 0% | 344 | 21.8% | 50.2% |
P1 | 0% to 2.5% | 346 | 21.9% | 72.1% |
P2 | 2.5% to 5% | 209 | 13.3% | 85.4% |
P3 | 5% to 10% | 155 | 9.8% | 95.2% |
P4 | 10% to 20% | 56 | 3.6% | 98.8% |
P5 | Greater than 20% | 18 | 1.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 780 | 49.46% | 0.00% |
Negative Data Points | 0.00% | 793 | 50.29% | 0.00% |
Zero | 0% | 4 | 0.25% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 6.89% | -6.35 | 1278 | 81.04% | 68.27% |
2 | 13.51% | -12.97 | 1519 | 96.32% | 95.45% |
3 | 20.13% | -19.59 | 1557 | 98.73% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 12.636%
Median: 7.6469%
Mode: N/A
Standard Deviation: 122.60%
Range: 4899.100%
Minimum: 0.9001%
Maximum: 4900.0000%
Count: 1599
Price change in the last 24hr: -1.9%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 0 | 0.0% | 0.0% |
N4 | -20% to -10% | 0 | 0.0% | 0.0% |
N3 | -10% to -5% | 0 | 0.0% | 0.0% |
N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 2.5% | 52 | 3.3% | 3.3% |
P2 | 2.5% to 5% | 321 | 20.1% | 23.4% |
P3 | 5% to 10% | 724 | 45.3% | 68.7% |
P4 | 10% to 20% | 397 | 24.8% | 93.5% |
P5 | Greater than 20% | 105 | 6.6% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 1599 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 135.24% | -109.96 | 1597 | 99.87% | 68.27% |
2 | 257.84% | -232.56 | 1598 | 99.94% | 95.45% |
3 | 380.44% | -355.16 | 1598 | 99.94% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 1.209%
Median: -0.2746%
Mode: N/A
Standard Deviation: 15.25%
Range: 108.624%
Minimum: -54.3445%
Maximum: 54.2792%
Count: 208
Price change in the last week: -3%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 2 | 1.0% | 1.0% |
N4 | -30% to -20% | 6 | 2.9% | 3.9% |
N3 | -20% to -10% | 29 | 13.9% | 17.8% |
N2 | -10% to -5% | 33 | 15.9% | 33.7% |
N1 | -5% to 0% | 35 | 16.8% | 50.5% |
P1 | 0% to 5% | 40 | 19.2% | 69.7% |
P2 | 5% to 10% | 22 | 10.6% | 80.3% |
P3 | 10% to 20% | 20 | 9.6% | 89.9% |
P4 | 20% to 30% | 10 | 4.8% | 94.7% |
P5 | Greater than 30% | 11 | 5.3% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 103 | 49.52% | 0.00% |
Negative Data Points | 0.00% | 105 | 50.48% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 16.46% | -14.04 | 159 | 76.44% | 68.27% |
2 | 31.71% | -29.29 | 195 | 93.75% | 95.45% |
3 | 46.96% | -44.54 | 203 | 97.60% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 49.104%
Median: 22.3729%
Mode: N/A
Standard Deviation: 322.66%
Range: 4898.152%
Minimum: 1.8479%
Maximum: 4900.0000%
Count: 229
Price change in the last week: -3%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 0 | 0.0% | 0.0% |
N4 | -30% to -20% | 0 | 0.0% | 0.0% |
N3 | -20% to -10% | 0 | 0.0% | 0.0% |
N2 | -10% to -5% | 0 | 0.0% | 0.0% |
N1 | -5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 5% | 3 | 1.3% | 1.3% |
P2 | 5% to 10% | 19 | 8.3% | 9.6% |
P3 | 10% to 20% | 72 | 31.4% | 41.0% |
P4 | 20% to 30% | 62 | 27.1% | 68.1% |
P5 | Greater than 30% | 73 | 31.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 229 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 371.76% | -273.56 | 228 | 99.56% | 68.27% |
2 | 694.42% | -596.22 | 228 | 99.56% | 95.45% |
3 | 1017.08% | -918.88 | 0 | 0.00% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 5.550%
Median: -0.5719%
Mode: N/A
Standard Deviation: 43.89%
Range: 289.624%
Minimum: -45.4637%
Maximum: 244.1603%
Count: 42
Price change in the last month: -31%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 2 | 4.8% | 4.8% |
N3 | -40% to -20% | 3 | 7.1% | 11.9% |
N2 | -20% to -10% | 9 | 21.4% | 33.3% |
N1 | -10% to 0% | 9 | 21.4% | 54.7% |
P1 | 0% to 10% | 9 | 21.4% | 76.1% |
P2 | 10% to 20% | 1 | 2.4% | 78.5% |
P3 | 20% to 40% | 6 | 14.3% | 92.8% |
P4 | 40% to 80% | 2 | 4.8% | 97.6% |
P5 | Greater than 80% | 1 | 2.4% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 19 | 45.24% | 0.00% |
Negative Data Points | 0.00% | 23 | 54.76% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 49.44% | -38.34 | 38 | 90.48% | 68.27% |
2 | 93.33% | -82.23 | 41 | 97.62% | 95.45% |
3 | 137.22% | -126.12 | 41 | 97.62% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 148.998%
Median: 52.8926%
Mode: N/A
Standard Deviation: 661.68%
Range: 4899.100%
Minimum: 0.9001%
Maximum: 4900.0000%
Count: 54
Price change in the last month: -31%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 0 | 0.0% | 0.0% |
N3 | -40% to -20% | 0 | 0.0% | 0.0% |
N2 | -20% to -10% | 0 | 0.0% | 0.0% |
N1 | -10% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 10% | 12 | 22.2% | 22.2% |
P2 | 10% to 20% | 2 | 3.7% | 25.9% |
P3 | 20% to 40% | 9 | 16.7% | 42.6% |
P4 | 40% to 80% | 17 | 31.5% | 74.1% |
P5 | Greater than 80% | 14 | 25.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 54 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 810.68% | -512.68 | 53 | 98.15% | 68.27% |
2 | 1472.36% | -1174.36 | 1 | 1.85% | 95.45% |
3 | 2134.04% | -1836.04 | 11 | 20.37% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 48.858%
Median: 22.0562%
Mode: N/A
Standard Deviation: 176.88%
Range: 500.005%
Minimum: -55.7130%
Maximum: 444.2923%
Count: 7
Price change in the last 2 months: -31%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 1 | 14.3% | 14.3% |
N2 | -50% to -25% | 3 | 42.9% | 57.2% |
N1 | -25% to 0% | 0 | 0.0% | 57.2% |
P1 | 0% to 25% | 2 | 28.6% | 85.8% |
P2 | 25% to 50% | 0 | 0.0% | 85.8% |
P3 | 50% to 75% | 0 | 0.0% | 85.8% |
P4 | 75% to 100% | 0 | 0.0% | 85.8% |
P5 | Greater than 100% | 1 | 14.3% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 3 | 42.86% | 0.00% |
Negative Data Points | 0.00% | 4 | 57.14% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 225.74% | -128.02 | 6 | 85.71% | 68.27% |
2 | 402.62% | -304.90 | 6 | 85.71% | 95.45% |
3 | 579.50% | -481.78 | 7 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 844.478%
Median: 246.1538%
Mode: N/A
Standard Deviation: 1650.86%
Range: 4783.915%
Minimum: 116.0850%
Maximum: 4900.0000%
Count: 8
Price change in the last 2 months: -31%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 0 | 0.0% | 0.0% |
N1 | -25% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 25% | 0 | 0.0% | 0.0% |
P2 | 25% to 50% | 0 | 0.0% | 0.0% |
P3 | 50% to 75% | 0 | 0.0% | 0.0% |
P4 | 75% to 100% | 0 | 0.0% | 0.0% |
P5 | Greater than 100% | 8 | 100.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 8 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 2495.34% | -806.38 | 3 | 37.50% | 68.27% |
2 | 4146.20% | -2457.24 | 6 | 75.00% | 95.45% |
3 | 5797.06% | -4108.10 | 7 | 87.50% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 1,000 million
CMC Rank: 30
Block Time: 0 mins
All Time Low: $1.03
Distance from ATL: 807.8%
ATL Date: Sep 2020
All Time High: $44.92
Distance from ATH: -79.2%
ATH Date: May 2021
CIRCULATING SUPPLY:
600.5 million
DEVELOPER DATA
Genesis Block: N/K
Github Forks: 2808
Github Contributors: 11
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0