Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.068%
Median: 0.1876%
Mode: N/A
Standard Deviation: 4.52%
Range: 69.863%
Minimum: -23.6930%
Maximum: 46.1695%
Count: 638
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 1 | 0.2% | 0.2% |
N4 | -20% to -10% | 6 | 0.9% | 1.1% |
N3 | -10% to -5% | 59 | 9.2% | 10.3% |
N2 | -5% to -2.5% | 67 | 10.5% | 20.8% |
N1 | -2.5% to 0% | 179 | 28.1% | 48.9% |
P1 | 0% to 2.5% | 176 | 27.6% | 76.5% |
P2 | 2.5% to 5% | 107 | 16.8% | 93.3% |
P3 | 5% to 10% | 34 | 5.3% | 98.6% |
P4 | 10% to 20% | 6 | 0.9% | 99.5% |
P5 | Greater than 20% | 3 | 0.5% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 324 | 50.78% | 0.00% |
Negative Data Points | 0.00% | 312 | 48.90% | 0.00% |
Zero | 0% | 2 | 0.31% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 4.59% | -4.45 | 499 | 78.21% | 68.27% |
2 | 9.11% | -8.97 | 610 | 95.61% | 95.45% |
3 | 13.63% | -13.49 | 632 | 99.06% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 7.772%
Median: 5.8760%
Mode: N/A
Standard Deviation: 8.24%
Range: 143.575%
Minimum: 0.8451%
Maximum: 144.4203%
Count: 639
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 0 | 0.0% | 0.0% |
N4 | -20% to -10% | 0 | 0.0% | 0.0% |
N3 | -10% to -5% | 0 | 0.0% | 0.0% |
N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 2.5% | 42 | 6.6% | 6.6% |
P2 | 2.5% to 5% | 220 | 34.4% | 41.0% |
P3 | 5% to 10% | 242 | 37.9% | 78.9% |
P4 | 10% to 20% | 112 | 17.5% | 96.4% |
P5 | Greater than 20% | 23 | 3.6% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 639 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 16.01% | -0.47 | 592 | 92.64% | 68.27% |
2 | 24.25% | -8.71 | 621 | 97.18% | 95.45% |
3 | 32.49% | -16.95 | 631 | 98.75% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.253%
Median: 0.5623%
Mode: N/A
Standard Deviation: 9.08%
Range: 43.989%
Minimum: -22.2980%
Maximum: 21.6908%
Count: 91
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 0 | 0.0% | 0.0% |
N4 | -30% to -20% | 1 | 1.1% | 1.1% |
N3 | -20% to -10% | 12 | 13.2% | 14.3% |
N2 | -10% to -5% | 11 | 12.1% | 26.4% |
N1 | -5% to 0% | 21 | 23.1% | 49.5% |
P1 | 0% to 5% | 22 | 24.2% | 73.7% |
P2 | 5% to 10% | 9 | 9.9% | 83.6% |
P3 | 10% to 20% | 14 | 15.4% | 99.0% |
P4 | 20% to 30% | 1 | 1.1% | 100.1% |
P5 | Greater than 30% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 46 | 50.55% | 0.00% |
Negative Data Points | 0.00% | 45 | 49.45% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 9.33% | -8.83 | 59 | 64.84% | 68.27% |
2 | 18.41% | -17.91 | 88 | 96.70% | 95.45% |
3 | 27.49% | -26.99 | 91 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 23.678%
Median: 20.9337%
Mode: N/A
Standard Deviation: 17.89%
Range: 139.228%
Minimum: 5.1923%
Maximum: 144.4203%
Count: 92
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 0 | 0.0% | 0.0% |
N4 | -30% to -20% | 0 | 0.0% | 0.0% |
N3 | -20% to -10% | 0 | 0.0% | 0.0% |
N2 | -10% to -5% | 0 | 0.0% | 0.0% |
N1 | -5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 5% | 0 | 0.0% | 0.0% |
P2 | 5% to 10% | 12 | 13.0% | 13.0% |
P3 | 10% to 20% | 31 | 33.7% | 46.7% |
P4 | 20% to 30% | 28 | 30.4% | 77.1% |
P5 | Greater than 30% | 21 | 22.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 92 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 41.57% | 5.79 | 85 | 92.39% | 68.27% |
2 | 59.46% | -12.10 | 89 | 96.74% | 95.45% |
3 | 77.35% | -29.99 | 91 | 98.91% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 2.756%
Median: 4.4728%
Mode: N/A
Standard Deviation: 24.82%
Range: 93.747%
Minimum: -36.3473%
Maximum: 57.3996%
Count: 21
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 0 | 0.0% | 0.0% |
N3 | -40% to -20% | 5 | 23.8% | 23.8% |
N2 | -20% to -10% | 2 | 9.5% | 33.3% |
N1 | -10% to 0% | 3 | 14.3% | 47.6% |
P1 | 0% to 10% | 2 | 9.5% | 57.1% |
P2 | 10% to 20% | 4 | 19.0% | 76.1% |
P3 | 20% to 40% | 3 | 14.3% | 90.4% |
P4 | 40% to 80% | 2 | 9.5% | 99.9% |
P5 | Greater than 80% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 11 | 52.38% | 0.00% |
Negative Data Points | 0.00% | 10 | 47.62% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 27.58% | -22.06 | 13 | 61.90% | 68.27% |
2 | 52.40% | -46.88 | 20 | 95.24% | 95.45% |
3 | 77.22% | -71.70 | 21 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 55.893%
Median: 55.3483%
Mode: N/A
Standard Deviation: 35.11%
Range: 175.530%
Minimum: 2.0833%
Maximum: 177.6132%
Count: 22
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 0 | 0.0% | 0.0% |
N3 | -40% to -20% | 0 | 0.0% | 0.0% |
N2 | -20% to -10% | 0 | 0.0% | 0.0% |
N1 | -10% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 10% | 1 | 4.5% | 4.5% |
P2 | 10% to 20% | 0 | 0.0% | 4.5% |
P3 | 20% to 40% | 9 | 40.9% | 45.4% |
P4 | 40% to 80% | 9 | 40.9% | 86.3% |
P5 | Greater than 80% | 3 | 13.6% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 22 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 91.00% | 20.78 | 20 | 90.91% | 68.27% |
2 | 126.11% | -14.33 | 21 | 95.45% | 95.45% |
3 | 161.22% | -49.44 | 21 | 95.45% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: -0.051%
Median: 0.5632%
Mode: N/A
Standard Deviation: 14.44%
Range: 40.542%
Minimum: -21.5200%
Maximum: 19.0222%
Count: 6
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 0 | 0.0% | 0.0% |
N1 | -25% to 0% | 3 | 50.0% | 50.0% |
P1 | 0% to 25% | 3 | 50.0% | 100.0% |
P2 | 25% to 50% | 0 | 0.0% | 100.0% |
P3 | 50% to 75% | 0 | 0.0% | 100.0% |
P4 | 75% to 100% | 0 | 0.0% | 100.0% |
P5 | Greater than 100% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 3 | 50.00% | 0.00% |
Negative Data Points | 0.00% | 3 | 50.00% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 14.39% | -14.49 | 4 | 66.67% | 68.27% |
2 | 28.83% | -28.93 | 6 | 100.00% | 95.45% |
3 | 43.27% | -43.37 | 6 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 110.870%
Median: 106.0224%
Mode: N/A
Standard Deviation: 36.25%
Range: 106.484%
Minimum: 71.1292%
Maximum: 177.6132%
Count: 7
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 0 | 0.0% | 0.0% |
N1 | -25% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 25% | 0 | 0.0% | 0.0% |
P2 | 25% to 50% | 0 | 0.0% | 0.0% |
P3 | 50% to 75% | 1 | 14.3% | 14.3% |
P4 | 75% to 100% | 3 | 42.9% | 57.2% |
P5 | Greater than 100% | 3 | 42.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 7 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 147.12% | 74.62 | 5 | 71.43% | 68.27% |
2 | 183.37% | 38.37 | 7 | 100.00% | 95.45% |
3 | 219.62% | 2.12 | 7 | 100.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 0
CMC Rank: 0
Block Time: 0 mins
All Time Low: $0
Distance from ATL: 0%
ATL Date: Feb 2025
All Time High: $0
Distance from ATH: 0%
ATH Date: Feb 2025
CIRCULATING SUPPLY:
0
DEVELOPER DATA
Genesis Block: 20th Feb 2025
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0