Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.180%
Median: 0.2096%
Mode: 0%
Standard Deviation: 5.29%
Range: 76.070%
Minimum: -18.4790%
Maximum: 57.5909%
Count: 498
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 0 | 0.0% | 0.0% |
N4 | -20% to -10% | 9 | 1.8% | 1.8% |
N3 | -10% to -5% | 41 | 8.2% | 10.0% |
N2 | -5% to -2.5% | 81 | 16.3% | 26.3% |
N1 | -2.5% to 0% | 103 | 20.7% | 47.0% |
P1 | 0% to 2.5% | 143 | 28.7% | 75.7% |
P2 | 2.5% to 5% | 71 | 14.3% | 90.0% |
P3 | 5% to 10% | 37 | 7.4% | 97.4% |
P4 | 10% to 20% | 10 | 2.0% | 99.4% |
P5 | Greater than 20% | 3 | 0.6% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 261 | 52.41% | 0.00% |
Negative Data Points | 0.00% | 234 | 46.99% | 0.00% |
Zero | 0% | 3 | 0.60% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 5.47% | -5.11 | 398 | 79.92% | 68.27% |
2 | 10.76% | -10.40 | 480 | 96.39% | 95.45% |
3 | 16.05% | -15.69 | 494 | 99.20% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 8.286%
Median: 6.6019%
Mode: N/A
Standard Deviation: 7.20%
Range: 78.150%
Minimum: 1.0549%
Maximum: 79.2044%
Count: 499
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 0 | 0.0% | 0.0% |
N4 | -20% to -10% | 0 | 0.0% | 0.0% |
N3 | -10% to -5% | 0 | 0.0% | 0.0% |
N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 2.5% | 26 | 5.2% | 5.2% |
P2 | 2.5% to 5% | 147 | 29.5% | 34.7% |
P3 | 5% to 10% | 209 | 41.9% | 76.6% |
P4 | 10% to 20% | 90 | 18.0% | 94.6% |
P5 | Greater than 20% | 27 | 5.4% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 499 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 15.49% | 1.09 | 450 | 90.18% | 68.27% |
2 | 22.69% | -6.11 | 479 | 95.99% | 95.45% |
3 | 29.89% | -13.31 | 490 | 98.20% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 1.295%
Median: 1.1628%
Mode: N/A
Standard Deviation: 13.16%
Range: 84.405%
Minimum: -24.1627%
Maximum: 60.2423%
Count: 71
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 0 | 0.0% | 0.0% |
N4 | -30% to -20% | 2 | 2.8% | 2.8% |
N3 | -20% to -10% | 9 | 12.7% | 15.5% |
N2 | -10% to -5% | 8 | 11.3% | 26.8% |
N1 | -5% to 0% | 12 | 16.9% | 43.7% |
P1 | 0% to 5% | 18 | 25.4% | 69.1% |
P2 | 5% to 10% | 10 | 14.1% | 83.2% |
P3 | 10% to 20% | 9 | 12.7% | 95.9% |
P4 | 20% to 30% | 1 | 1.4% | 97.3% |
P5 | Greater than 30% | 2 | 2.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 40 | 56.34% | 0.00% |
Negative Data Points | 0.00% | 31 | 43.66% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 14.46% | -11.87 | 53 | 74.65% | 68.27% |
2 | 27.62% | -25.03 | 69 | 97.18% | 95.45% |
3 | 40.78% | -38.19 | 70 | 98.59% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 26.686%
Median: 18.4102%
Mode: N/A
Standard Deviation: 27.17%
Range: 208.797%
Minimum: 6.4685%
Maximum: 215.2652%
Count: 72
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 0 | 0.0% | 0.0% |
N4 | -30% to -20% | 0 | 0.0% | 0.0% |
N3 | -20% to -10% | 0 | 0.0% | 0.0% |
N2 | -10% to -5% | 0 | 0.0% | 0.0% |
N1 | -5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 5% | 0 | 0.0% | 0.0% |
P2 | 5% to 10% | 6 | 8.3% | 8.3% |
P3 | 10% to 20% | 35 | 48.6% | 56.9% |
P4 | 20% to 30% | 11 | 15.3% | 72.2% |
P5 | Greater than 30% | 20 | 27.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 72 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 53.86% | -0.48 | 67 | 93.06% | 68.27% |
2 | 81.03% | -27.65 | 71 | 98.61% | 95.45% |
3 | 108.20% | -54.82 | 71 | 98.61% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 6.701%
Median: 1.0328%
Mode: N/A
Standard Deviation: 34.09%
Range: 129.151%
Minimum: -40.7546%
Maximum: 88.3967%
Count: 17
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 1 | 5.9% | 5.9% |
N3 | -40% to -20% | 3 | 17.6% | 23.5% |
N2 | -20% to -10% | 1 | 5.9% | 29.4% |
N1 | -10% to 0% | 4 | 23.5% | 52.9% |
P1 | 0% to 10% | 3 | 17.6% | 70.5% |
P2 | 10% to 20% | 1 | 5.9% | 76.4% |
P3 | 20% to 40% | 1 | 5.9% | 82.3% |
P4 | 40% to 80% | 2 | 11.8% | 94.1% |
P5 | Greater than 80% | 1 | 5.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 8 | 47.06% | 0.00% |
Negative Data Points | 0.00% | 9 | 52.94% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 40.79% | -27.39 | 12 | 70.59% | 68.27% |
2 | 74.88% | -61.48 | 16 | 94.12% | 95.45% |
3 | 108.97% | -95.57 | 17 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 65.622%
Median: 64.9173%
Mode: N/A
Standard Deviation: 49.83%
Range: 218.355%
Minimum: 2.6831%
Maximum: 221.0381%
Count: 18
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 0 | 0.0% | 0.0% |
N3 | -40% to -20% | 0 | 0.0% | 0.0% |
N2 | -20% to -10% | 0 | 0.0% | 0.0% |
N1 | -10% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 10% | 1 | 5.6% | 5.6% |
P2 | 10% to 20% | 0 | 0.0% | 5.6% |
P3 | 20% to 40% | 6 | 33.3% | 38.9% |
P4 | 40% to 80% | 6 | 33.3% | 72.2% |
P5 | Greater than 80% | 5 | 27.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 18 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 115.45% | 15.79 | 16 | 88.89% | 68.27% |
2 | 165.28% | -34.04 | 17 | 94.44% | 95.45% |
3 | 215.11% | -83.87 | 17 | 94.44% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 10.415%
Median: 12.1788%
Mode: N/A
Standard Deviation: 38.81%
Range: 102.712%
Minimum: -27.8506%
Maximum: 74.8618%
Count: 5
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 1 | 20.0% | 20.0% |
N1 | -25% to 0% | 2 | 40.0% | 60.0% |
P1 | 0% to 25% | 1 | 20.0% | 80.0% |
P2 | 25% to 50% | 0 | 0.0% | 80.0% |
P3 | 50% to 75% | 1 | 20.0% | 100.0% |
P4 | 75% to 100% | 0 | 0.0% | 100.0% |
P5 | Greater than 100% | 0 | 0.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 2 | 40.00% | 0.00% |
Negative Data Points | 0.00% | 3 | 60.00% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 49.23% | -28.40 | 4 | 80.00% | 68.27% |
2 | 88.04% | -67.21 | 5 | 100.00% | 95.45% |
3 | 126.85% | -106.02 | 5 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 149.758%
Median: 147.4098%
Mode: N/A
Standard Deviation: 140.56%
Range: 383.250%
Minimum: 32.9545%
Maximum: 416.2042%
Count: 6
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 0 | 0.0% | 0.0% |
N1 | -25% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 25% | 0 | 0.0% | 0.0% |
P2 | 25% to 50% | 2 | 33.3% | 33.3% |
P3 | 50% to 75% | 0 | 0.0% | 33.3% |
P4 | 75% to 100% | 1 | 16.7% | 50.0% |
P5 | Greater than 100% | 3 | 50.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 6 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 290.32% | 9.20 | 5 | 83.33% | 68.27% |
2 | 430.88% | -131.36 | 6 | 100.00% | 95.45% |
3 | 571.44% | -271.92 | 6 | 100.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 0
CMC Rank: 0
Block Time: 0 mins
All Time Low: $0
Distance from ATL: 0%
ATL Date: Feb 2025
All Time High: $0
Distance from ATH: 0%
ATH Date: Feb 2025
CIRCULATING SUPPLY:
0
DEVELOPER DATA
Genesis Block: 20th Feb 2025
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0