Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.312%
Median: 0.0000%
Mode: 0%
Standard Deviation: 7.34%
Range: 173.420%
Minimum: -52.0176%
Maximum: 121.4026%
Count: 1905
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 7 | 0.4% | 0.4% |
N4 | -20% to -10% | 71 | 3.7% | 4.1% |
N3 | -10% to -5% | 236 | 12.4% | 16.5% |
N2 | -5% to -2.5% | 256 | 13.4% | 29.9% |
N1 | -2.5% to 0% | 382 | 20.1% | 50.0% |
P1 | 0% to 2.5% | 385 | 20.2% | 70.2% |
P2 | 2.5% to 5% | 236 | 12.4% | 82.6% |
P3 | 5% to 10% | 223 | 11.7% | 94.3% |
P4 | 10% to 20% | 85 | 4.5% | 98.8% |
P5 | Greater than 20% | 24 | 1.3% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 942 | 49.45% | 0.00% |
Negative Data Points | 0.00% | 952 | 49.97% | 0.00% |
Zero | 0% | 11 | 0.58% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 7.65% | -7.03 | 1563 | 82.05% | 68.27% |
2 | 14.99% | -14.37 | 1837 | 96.43% | 95.45% |
3 | 22.33% | -21.71 | 1882 | 98.79% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 11.346%
Median: 8.9094%
Mode: N/A
Standard Deviation: 10.12%
Range: 151.251%
Minimum: 1.1532%
Maximum: 152.4046%
Count: 1927
Price change in the last 24hr: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 0 | 0.0% | 0.0% |
N4 | -20% to -10% | 0 | 0.0% | 0.0% |
N3 | -10% to -5% | 0 | 0.0% | 0.0% |
N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 2.5% | 36 | 1.9% | 1.9% |
P2 | 2.5% to 5% | 258 | 13.4% | 15.3% |
P3 | 5% to 10% | 818 | 42.4% | 57.7% |
P4 | 10% to 20% | 625 | 32.4% | 90.1% |
P5 | Greater than 20% | 190 | 9.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 1927 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 21.47% | 1.23 | 1766 | 91.65% | 68.27% |
2 | 31.59% | -8.89 | 1865 | 96.78% | 95.45% |
3 | 41.71% | -19.01 | 1897 | 98.44% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 1.861%
Median: 0.4435%
Mode: N/A
Standard Deviation: 17.79%
Range: 163.131%
Minimum: -41.5094%
Maximum: 121.6216%
Count: 255
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 6 | 2.4% | 2.4% |
N4 | -30% to -20% | 7 | 2.7% | 5.1% |
N3 | -20% to -10% | 40 | 15.7% | 20.8% |
N2 | -10% to -5% | 24 | 9.4% | 30.2% |
N1 | -5% to 0% | 44 | 17.3% | 47.5% |
P1 | 0% to 5% | 54 | 21.2% | 68.7% |
P2 | 5% to 10% | 25 | 9.8% | 78.5% |
P3 | 10% to 20% | 30 | 11.8% | 90.3% |
P4 | 20% to 30% | 10 | 3.9% | 94.2% |
P5 | Greater than 30% | 15 | 5.9% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 133 | 52.16% | 0.00% |
Negative Data Points | 0.00% | 121 | 47.45% | 0.00% |
Zero | 0% | 1 | 0.39% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 19.65% | -15.93 | 204 | 80.00% | 68.27% |
2 | 37.44% | -33.72 | 244 | 95.69% | 95.45% |
3 | 55.23% | -51.51 | 251 | 98.43% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 34.469%
Median: 27.1806%
Mode: 0%
Standard Deviation: 28.35%
Range: 283.437%
Minimum: 2.6093%
Maximum: 286.0465%
Count: 276
Price change in the last week: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 0 | 0.0% | 0.0% |
N4 | -30% to -20% | 0 | 0.0% | 0.0% |
N3 | -20% to -10% | 0 | 0.0% | 0.0% |
N2 | -10% to -5% | 0 | 0.0% | 0.0% |
N1 | -5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 5% | 3 | 1.1% | 1.1% |
P2 | 5% to 10% | 10 | 3.6% | 4.7% |
P3 | 10% to 20% | 63 | 22.8% | 27.5% |
P4 | 20% to 30% | 84 | 30.4% | 57.9% |
P5 | Greater than 30% | 116 | 42.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 276 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 62.82% | 6.12 | 244 | 88.41% | 68.27% |
2 | 91.17% | -22.23 | 265 | 96.01% | 95.45% |
3 | 119.52% | -50.58 | 271 | 98.19% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 9.162%
Median: 0.0000%
Mode: N/A
Standard Deviation: 44.46%
Range: 275.550%
Minimum: -54.2819%
Maximum: 221.2681%
Count: 53
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 2 | 3.8% | 3.8% |
N3 | -40% to -20% | 9 | 17.0% | 20.8% |
N2 | -20% to -10% | 7 | 13.2% | 34.0% |
N1 | -10% to 0% | 9 | 17.0% | 51.0% |
P1 | 0% to 10% | 8 | 15.1% | 66.1% |
P2 | 10% to 20% | 4 | 7.5% | 73.6% |
P3 | 20% to 40% | 5 | 9.4% | 83.0% |
P4 | 40% to 80% | 7 | 13.2% | 96.2% |
P5 | Greater than 80% | 2 | 3.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 25 | 47.17% | 0.00% |
Negative Data Points | 0.00% | 27 | 50.94% | 0.00% |
Zero | 0% | 1 | 1.89% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 53.62% | -35.30 | 43 | 81.13% | 68.27% |
2 | 98.08% | -79.76 | 51 | 96.23% | 95.45% |
3 | 142.54% | -124.22 | 52 | 98.11% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 75.546%
Median: 64.6586%
Mode: N/A
Standard Deviation: 62.79%
Range: 284.832%
Minimum: 1.2148%
Maximum: 286.0465%
Count: 65
Price change in the last month: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 0 | 0.0% | 0.0% |
N3 | -40% to -20% | 0 | 0.0% | 0.0% |
N2 | -20% to -10% | 0 | 0.0% | 0.0% |
N1 | -10% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 10% | 12 | 18.5% | 18.5% |
P2 | 10% to 20% | 1 | 1.5% | 20.0% |
P3 | 20% to 40% | 6 | 9.2% | 29.2% |
P4 | 40% to 80% | 20 | 30.8% | 60.0% |
P5 | Greater than 80% | 26 | 40.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 65 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 138.34% | 12.76 | 42 | 64.62% | 68.27% |
2 | 201.13% | -50.03 | 63 | 96.92% | 95.45% |
3 | 263.92% | -112.82 | 63 | 96.92% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 40.956%
Median: 51.9495%
Mode: N/A
Standard Deviation: 86.27%
Range: 278.250%
Minimum: -71.5080%
Maximum: 206.7424%
Count: 10
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 1 | 10.0% | 10.0% |
N2 | -50% to -25% | 2 | 20.0% | 30.0% |
N1 | -25% to 0% | 1 | 10.0% | 40.0% |
P1 | 0% to 25% | 1 | 10.0% | 50.0% |
P2 | 25% to 50% | 0 | 0.0% | 50.0% |
P3 | 50% to 75% | 2 | 20.0% | 70.0% |
P4 | 75% to 100% | 1 | 10.0% | 80.0% |
P5 | Greater than 100% | 2 | 20.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 6 | 60.00% | 0.00% |
Negative Data Points | 0.00% | 4 | 40.00% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 127.23% | -45.31 | 7 | 70.00% | 68.27% |
2 | 213.50% | -131.58 | 10 | 100.00% | 95.45% |
3 | 299.77% | -217.85 | 10 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 291.078%
Median: 274.9160%
Mode: N/A
Standard Deviation: 157.73%
Range: 420.678%
Minimum: 101.2121%
Maximum: 521.8905%
Count: 11
Price change in the last 2 months: 0%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 0 | 0.0% | 0.0% |
N1 | -25% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 25% | 0 | 0.0% | 0.0% |
P2 | 25% to 50% | 0 | 0.0% | 0.0% |
P3 | 50% to 75% | 0 | 0.0% | 0.0% |
P4 | 75% to 100% | 0 | 0.0% | 0.0% |
P5 | Greater than 100% | 11 | 100.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 11 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 448.81% | 133.35 | 7 | 63.64% | 68.27% |
2 | 606.54% | -24.38 | 11 | 100.00% | 95.45% |
3 | 764.27% | -182.11 | 11 | 100.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 0
CMC Rank: 0
Block Time: 0 mins
All Time Low: $0
Distance from ATL: 0%
ATL Date: Feb 2025
All Time High: $0
Distance from ATH: 0%
ATH Date: Feb 2025
CIRCULATING SUPPLY:
0
DEVELOPER DATA
Genesis Block: 20th Feb 2025
Github Forks: 0
Github Contributors: 0
Commits Last 4 Weeks: 0
Issues Reported: 0
Issues Fixed: 0