Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.337%
Median: 0.1899%
Mode: 0%
Standard Deviation: 5.90%
Range: 110.955%
Minimum: -47.7822%
Maximum: 63.1726%
Count: 2187
Price change in the last 24hr: 2.1%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 2 | 0.1% | 0.1% |
N4 | -20% to -10% | 66 | 3.0% | 3.1% |
N3 | -10% to -5% | 213 | 9.7% | 12.8% |
N2 | -5% to -2.5% | 321 | 14.7% | 27.5% |
N1 | -2.5% to 0% | 452 | 20.7% | 48.2% |
P1 | 0% to 2.5% | 493 | 22.5% | 70.7% |
P2 | 2.5% to 5% | 302 | 13.8% | 84.5% |
P3 | 5% to 10% | 243 | 11.1% | 95.6% |
P4 | 10% to 20% | 80 | 3.7% | 99.3% |
P5 | Greater than 20% | 15 | 0.7% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 1124 | 51.39% | 0.00% |
Negative Data Points | 0.00% | 1054 | 48.19% | 0.00% |
Zero | 0% | 9 | 0.41% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 6.24% | -5.56 | 1702 | 77.82% | 68.27% |
2 | 12.14% | -11.46 | 2076 | 94.92% | 95.45% |
3 | 18.04% | -17.36 | 2159 | 98.72% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 1753.008%
Median: 7.6115%
Mode: N/A
Standard Deviation: 81952.99%
Range: 3851799.109%
Minimum: 0.8915%
Maximum: 3851800.0000%
Count: 2209
Price change in the last 24hr: 2.1%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 0 | 0.0% | 0.0% |
N4 | -20% to -10% | 0 | 0.0% | 0.0% |
N3 | -10% to -5% | 0 | 0.0% | 0.0% |
N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 2.5% | 64 | 2.9% | 2.9% |
P2 | 2.5% to 5% | 423 | 19.1% | 22.0% |
P3 | 5% to 10% | 1026 | 46.4% | 68.4% |
P4 | 10% to 20% | 573 | 25.9% | 94.3% |
P5 | Greater than 20% | 123 | 5.6% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 2209 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 83706.00% | -80199.98 | 2078 | 94.07% | 68.27% |
2 | 165658.99% | -162152.97 | 524 | 23.72% | 95.45% |
3 | 247611.98% | -244105.96 | 742 | 33.59% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 2.263%
Median: 0.9000%
Mode: N/A
Standard Deviation: 15.63%
Range: 137.706%
Minimum: -51.2073%
Maximum: 86.4990%
Count: 295
Price change in the last week: -1%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 3 | 1.0% | 1.0% |
N4 | -30% to -20% | 8 | 2.7% | 3.7% |
N3 | -20% to -10% | 34 | 11.5% | 15.2% |
N2 | -10% to -5% | 51 | 17.3% | 32.5% |
N1 | -5% to 0% | 44 | 14.9% | 47.4% |
P1 | 0% to 5% | 51 | 17.3% | 64.7% |
P2 | 5% to 10% | 36 | 12.2% | 76.9% |
P3 | 10% to 20% | 42 | 14.2% | 91.1% |
P4 | 20% to 30% | 11 | 3.7% | 94.8% |
P5 | Greater than 30% | 15 | 5.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 155 | 52.54% | 0.00% |
Negative Data Points | 0.00% | 140 | 47.46% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 17.89% | -13.37 | 231 | 78.31% | 68.27% |
2 | 33.52% | -29.00 | 281 | 95.25% | 95.45% |
3 | 49.15% | -44.63 | 287 | 97.29% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 13852.559%
Median: 21.2648%
Mode: N/A
Standard Deviation: 245768.31%
Range: 4368898.861%
Minimum: 1.1387%
Maximum: 4368900.0000%
Count: 316
Price change in the last week: -1%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 0 | 0.0% | 0.0% |
N4 | -30% to -20% | 0 | 0.0% | 0.0% |
N3 | -20% to -10% | 0 | 0.0% | 0.0% |
N2 | -10% to -5% | 0 | 0.0% | 0.0% |
N1 | -5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 5% | 4 | 1.3% | 1.3% |
P2 | 5% to 10% | 15 | 4.7% | 6.0% |
P3 | 10% to 20% | 125 | 39.6% | 45.6% |
P4 | 20% to 30% | 77 | 24.4% | 70.0% |
P5 | Greater than 30% | 95 | 30.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 316 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 259620.87% | -231915.75 | 183 | 57.91% | 68.27% |
2 | 505389.18% | -477684.06 | 275 | 87.03% | 95.45% |
3 | 751157.49% | -723452.37 | 299 | 94.62% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 10.501%
Median: -0.1408%
Mode: N/A
Standard Deviation: 43.61%
Range: 276.728%
Minimum: -44.1632%
Maximum: 232.5645%
Count: 62
Price change in the last month: -31%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 1 | 1.6% | 1.6% |
N3 | -40% to -20% | 9 | 14.5% | 16.1% |
N2 | -20% to -10% | 8 | 12.9% | 29.0% |
N1 | -10% to 0% | 14 | 22.6% | 51.6% |
P1 | 0% to 10% | 7 | 11.3% | 62.9% |
P2 | 10% to 20% | 10 | 16.1% | 79.0% |
P3 | 20% to 40% | 4 | 6.5% | 85.5% |
P4 | 40% to 80% | 5 | 8.1% | 93.6% |
P5 | Greater than 80% | 4 | 6.5% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 30 | 48.39% | 0.00% |
Negative Data Points | 0.00% | 32 | 51.61% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 54.11% | -33.11 | 50 | 80.65% | 68.27% |
2 | 97.72% | -76.72 | 58 | 93.55% | 95.45% |
3 | 141.33% | -120.33 | 61 | 98.39% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 67307.032%
Median: 52.6080%
Mode: N/A
Standard Deviation: 578452.50%
Range: 4976099.109%
Minimum: 0.8915%
Maximum: 4976100.0000%
Count: 74
Price change in the last month: -31%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 0 | 0.0% | 0.0% |
N3 | -40% to -20% | 0 | 0.0% | 0.0% |
N2 | -20% to -10% | 0 | 0.0% | 0.0% |
N1 | -10% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 10% | 12 | 16.2% | 16.2% |
P2 | 10% to 20% | 1 | 1.4% | 17.6% |
P3 | 20% to 40% | 14 | 18.9% | 36.5% |
P4 | 40% to 80% | 30 | 40.5% | 77.0% |
P5 | Greater than 80% | 17 | 23.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 74 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 645759.53% | -511145.47 | 56 | 75.68% | 68.27% |
2 | 1224212.03% | -1089597.97 | 1 | 1.35% | 95.45% |
3 | 1802664.53% | -1668050.47 | 1 | 1.35% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 64.196%
Median: 22.9760%
Mode: N/A
Standard Deviation: 165.01%
Range: 629.424%
Minimum: -62.9213%
Maximum: 566.5028%
Count: 13
Price change in the last 2 months: -15%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 1 | 7.7% | 7.7% |
N2 | -50% to -25% | 2 | 15.4% | 23.1% |
N1 | -25% to 0% | 3 | 23.1% | 46.2% |
P1 | 0% to 25% | 2 | 15.4% | 61.6% |
P2 | 25% to 50% | 1 | 7.7% | 69.3% |
P3 | 50% to 75% | 0 | 0.0% | 69.3% |
P4 | 75% to 100% | 0 | 0.0% | 69.3% |
P5 | Greater than 100% | 4 | 30.8% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 7 | 53.85% | 0.00% |
Negative Data Points | 0.00% | 6 | 46.15% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 229.21% | -100.81 | 12 | 92.31% | 68.27% |
2 | 394.22% | -265.82 | 12 | 92.31% | 95.45% |
3 | 559.23% | -430.83 | 12 | 92.31% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 355657.027%
Median: 173.1590%
Mode: N/A
Standard Deviation: 1329855.00%
Range: 4976038.585%
Minimum: 61.4155%
Maximum: 4976100.0000%
Count: 14
Price change in the last 2 months: -15%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 0 | 0.0% | 0.0% |
N1 | -25% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 25% | 0 | 0.0% | 0.0% |
P2 | 25% to 50% | 0 | 0.0% | 0.0% |
P3 | 50% to 75% | 1 | 7.1% | 7.1% |
P4 | 75% to 100% | 1 | 7.1% | 14.2% |
P5 | Greater than 100% | 12 | 85.7% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 14 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 1685512.03% | -974197.97 | 0 | 0.00% | 68.27% |
2 | 3015367.03% | -2304052.97 | 9 | 64.29% | 95.45% |
3 | 4345222.03% | -3633907.97 | 10 | 71.43% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 1,000 million
CMC Rank: 13
Block Time: 0 mins
All Time Low: $0.15
Distance from ATL: 12,292.2%
ATL Date: Nov 2017
All Time High: $52.70
Distance from ATH: -65.2%
ATH Date: May 2021
CIRCULATING SUPPLY:
638.1 million
DEVELOPER DATA
Genesis Block: 16th Sep 2017
Github Forks: 1538
Github Contributors: 173
Commits Last 4 Weeks: 87
Issues Reported: 417
Issues Fixed: 349