Analysis
No idea what you are doing? Watch this video to learn more about how to trade crypto based on professional level fundamental analysis
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 0.444%
Median: -0.1279%
Mode: N/A
Standard Deviation: 6.32%
Range: 46.431%
Minimum: -17.8736%
Maximum: 28.5576%
Count: 579
Price change in the last 24hr: 7.1%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 0 | 0.0% | 0.0% |
N4 | -20% to -10% | 17 | 2.9% | 2.9% |
N3 | -10% to -5% | 76 | 13.1% | 16.0% |
N2 | -5% to -2.5% | 96 | 16.6% | 32.6% |
N1 | -2.5% to 0% | 106 | 18.3% | 50.9% |
P1 | 0% to 2.5% | 103 | 17.8% | 68.7% |
P2 | 2.5% to 5% | 69 | 11.9% | 80.6% |
P3 | 5% to 10% | 65 | 11.2% | 91.8% |
P4 | 10% to 20% | 40 | 6.9% | 98.7% |
P5 | Greater than 20% | 7 | 1.2% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 283 | 48.88% | 0.00% |
Negative Data Points | 0.00% | 295 | 50.95% | 0.00% |
Zero | 0% | 1 | 0.17% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 6.76% | -5.88 | 423 | 73.06% | 68.27% |
2 | 13.08% | -12.20 | 554 | 95.68% | 95.45% |
3 | 19.40% | -18.52 | 572 | 98.79% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 10.586%
Median: 9.0669%
Mode: N/A
Standard Deviation: 6.52%
Range: 63.738%
Minimum: 1.7316%
Maximum: 65.4695%
Count: 580
Price change in the last 24hr: 7.1%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -20% | 0 | 0.0% | 0.0% |
N4 | -20% to -10% | 0 | 0.0% | 0.0% |
N3 | -10% to -5% | 0 | 0.0% | 0.0% |
N2 | -5% to -2.5% | 0 | 0.0% | 0.0% |
N1 | -2.5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 2.5% | 3 | 0.5% | 0.5% |
P2 | 2.5% to 5% | 64 | 11.0% | 11.5% |
P3 | 5% to 10% | 265 | 45.7% | 57.2% |
P4 | 10% to 20% | 205 | 35.3% | 92.5% |
P5 | Greater than 20% | 43 | 7.4% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 580 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 17.11% | 4.07 | 482 | 83.10% | 68.27% |
2 | 23.63% | -2.45 | 558 | 96.21% | 95.45% |
3 | 30.15% | -8.97 | 565 | 97.41% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 2.995%
Median: 2.0284%
Mode: N/A
Standard Deviation: 16.28%
Range: 90.280%
Minimum: -35.7969%
Maximum: 54.4832%
Count: 82
Price change in the last week: 5%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 1 | 1.2% | 1.2% |
N4 | -30% to -20% | 3 | 3.7% | 4.9% |
N3 | -20% to -10% | 12 | 14.6% | 19.5% |
N2 | -10% to -5% | 13 | 15.9% | 35.4% |
N1 | -5% to 0% | 9 | 11.0% | 46.4% |
P1 | 0% to 5% | 11 | 13.4% | 59.8% |
P2 | 5% to 10% | 10 | 12.2% | 72.0% |
P3 | 10% to 20% | 11 | 13.4% | 85.4% |
P4 | 20% to 30% | 7 | 8.5% | 93.9% |
P5 | Greater than 30% | 5 | 6.1% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 44 | 53.66% | 0.00% |
Negative Data Points | 0.00% | 38 | 46.34% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 19.28% | -13.29 | 59 | 71.95% | 68.27% |
2 | 35.56% | -29.57 | 78 | 95.12% | 95.45% |
3 | 51.84% | -45.85 | 81 | 98.78% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 32.638%
Median: 28.9938%
Mode: N/A
Standard Deviation: 15.41%
Range: 66.628%
Minimum: 9.0579%
Maximum: 75.6859%
Count: 83
Price change in the last week: 5%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -30% | 0 | 0.0% | 0.0% |
N4 | -30% to -20% | 0 | 0.0% | 0.0% |
N3 | -20% to -10% | 0 | 0.0% | 0.0% |
N2 | -10% to -5% | 0 | 0.0% | 0.0% |
N1 | -5% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 5% | 0 | 0.0% | 0.0% |
P2 | 5% to 10% | 1 | 1.2% | 1.2% |
P3 | 10% to 20% | 13 | 15.7% | 16.9% |
P4 | 20% to 30% | 32 | 38.6% | 55.5% |
P5 | Greater than 30% | 37 | 44.6% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 83 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 48.05% | 17.23 | 58 | 69.88% | 68.27% |
2 | 63.46% | 1.82 | 77 | 92.77% | 95.45% |
3 | 78.87% | -13.59 | 83 | 100.00% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 13.625%
Median: 13.9378%
Mode: N/A
Standard Deviation: 36.33%
Range: 147.026%
Minimum: -31.7338%
Maximum: 115.2920%
Count: 19
Price change in the last month: -8%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 0 | 0.0% | 0.0% |
N3 | -40% to -20% | 3 | 15.8% | 15.8% |
N2 | -20% to -10% | 3 | 15.8% | 31.6% |
N1 | -10% to 0% | 2 | 10.5% | 42.1% |
P1 | 0% to 10% | 0 | 0.0% | 42.1% |
P2 | 10% to 20% | 4 | 21.1% | 63.2% |
P3 | 20% to 40% | 4 | 21.1% | 84.3% |
P4 | 40% to 80% | 2 | 10.5% | 94.8% |
P5 | Greater than 80% | 1 | 5.3% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 11 | 57.89% | 0.00% |
Negative Data Points | 0.00% | 8 | 42.11% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 49.96% | -22.71 | 14 | 73.68% | 68.27% |
2 | 86.29% | -59.04 | 18 | 94.74% | 95.45% |
3 | 122.62% | -95.37 | 19 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 71.930%
Median: 63.6148%
Mode: N/A
Standard Deviation: 38.69%
Range: 171.111%
Minimum: 4.3753%
Maximum: 175.4865%
Count: 20
Price change in the last month: -8%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -80% | 0 | 0.0% | 0.0% |
N4 | -80% to -40% | 0 | 0.0% | 0.0% |
N3 | -40% to -20% | 0 | 0.0% | 0.0% |
N2 | -20% to -10% | 0 | 0.0% | 0.0% |
N1 | -10% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 10% | 1 | 5.0% | 5.0% |
P2 | 10% to 20% | 0 | 0.0% | 5.0% |
P3 | 20% to 40% | 2 | 10.0% | 15.0% |
P4 | 40% to 80% | 10 | 50.0% | 65.0% |
P5 | Greater than 80% | 7 | 35.0% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 20 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 110.62% | 33.24 | 17 | 85.00% | 68.27% |
2 | 149.31% | -5.45 | 19 | 95.00% | 95.45% |
3 | 188.00% | -44.14 | 20 | 100.00% | 99.73% |
CLOSE TO CLOSE RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 44.661%
Median: 37.9231%
Mode: N/A
Standard Deviation: 73.42%
Range: 199.780%
Minimum: -21.6653%
Maximum: 178.1148%
Count: 6
Price change in the last 2 months: -27%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 0 | 0.0% | 0.0% |
N1 | -25% to 0% | 2 | 33.3% | 33.3% |
P1 | 0% to 25% | 0 | 0.0% | 33.3% |
P2 | 25% to 50% | 2 | 33.3% | 66.6% |
P3 | 50% to 75% | 1 | 16.7% | 83.3% |
P4 | 75% to 100% | 0 | 0.0% | 83.3% |
P5 | Greater than 100% | 1 | 16.7% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 4 | 66.67% | 0.00% |
Negative Data Points | 0.00% | 2 | 33.33% | 0.00% |
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 118.08% | -28.76 | 5 | 83.33% | 68.27% |
2 | 191.50% | -102.18 | 6 | 100.00% | 95.45% |
3 | 264.92% | -175.60 | 6 | 100.00% | 99.73% |
HIGH TO LOW RETURNS:
Jump to Core Fundamentals
Descriptive Statistics
Mean: 159.289%
Median: 189.1699%
Mode: N/A
Standard Deviation: 59.23%
Range: 142.110%
Minimum: 94.3942%
Maximum: 236.5045%
Count: 7
Price change in the last 2 months: -27%
# | RANGE | FREQUENCY | PROBABILITY | CUMULATIVE % |
---|---|---|---|---|
N5 | Less than -100% | 0 | 0.0% | 0.0% |
N4 | -100% to -75% | 0 | 0.0% | 0.0% |
N3 | -75% to -50% | 0 | 0.0% | 0.0% |
N2 | -50% to -25% | 0 | 0.0% | 0.0% |
N1 | -25% to 0% | 0 | 0.0% | 0.0% |
P1 | 0% to 25% | 0 | 0.0% | 0.0% |
P2 | 25% to 50% | 0 | 0.0% | 0.0% |
P3 | 50% to 75% | 0 | 0.0% | 0.0% |
P4 | 75% to 100% | 1 | 14.3% | 14.3% |
P5 | Greater than 100% | 6 | 85.7% | 100% |
Average Returns | Count | Frequency | Frequency Adjusted Return % | |
---|---|---|---|---|
Positive Data Points | 0.00% | 7 | 100.00% | 0.00% |
Negative Data Points | N/A | N/A | ||
Zero | 0% | 0 | 0.00% | 0.00% |
Standard Deviation | Upper Bound | Lower Bound | Actual Count | Actual % Count | Normal % Count |
---|---|---|---|---|---|
1 | 218.52% | 100.06 | 4 | 57.14% | 68.27% |
2 | 277.75% | 40.83 | 7 | 100.00% | 95.45% |
3 | 336.98% | -18.40 | 7 | 100.00% | 99.73% |
CORE FUNDAMENTALS
Max Supply: 258.4 million
CMC Rank: 146
Block Time: 0 mins
All Time Low: $0.03
Distance from ATL: 10,294.5%
ATL Date: Nov 2022
All Time High: $7.50
Distance from ATH: -53.2%
ATH Date: Apr 2024
CIRCULATING SUPPLY:
164.0 million
DEVELOPER DATA
Genesis Block: N/K
Github Forks: 54
Github Contributors: 1
Commits Last 4 Weeks: 1
Issues Reported: 0
Issues Fixed: 0